Stone Crusher Plant STONE CRUSHER PLANT CAP.30-40 TPH INPUT MAX.340 MM |
No | NAMA BARANG | UNIT | HP. | |
1 | Hopper & Reciprocating Feeder Capacity 8m3 | 1 | 7.5 | |
2 | Primary Jaw Crusher (Type 400 x 600) | 1 | 40 | |
3 | Main Conveyor BW 800 x 12M | 2 | 2x7.5 | |
4 | Secondary Double Crusher 250 x 1000 | 2 | 2x40 | |
5 | Vibrating Screen 3 Deck 1500x4000 | 1 | 10 | |
6 | Stock Pile Conveyor BW.500 x 12 meter | 4 | 4x4.5 | |
7 | Panel +Operational Cable | 1 | ||
Total Power | 170.5 | |||
0 komentar :
Posting Komentar